DATE /TIME | PING ms | DOWNLOAD Mbps | UPLOAD Mbps | DISTANCE km | LOCATION /SERVER | PROVIDER | |
---|---|---|---|---|---|---|---|
09/08/2022 9:06 PM | 30 | 1.03 | 26.15 | < 50 | Frankfurt Am Main Clouvider Ltd | O2 |
|
09/08/2022 8:58 PM | 40 | 5.24 | 42.89 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:56 PM | 40 | 3.62 | 30.07 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:32 PM | 33 | 0.72 | 25.02 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:31 PM | 45 | 0.74 | 34.05 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:30 PM | 28 | 11.71 | 35.30 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:28 PM | 40 | 1.45 | 0.72 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/03/2022 6:22 PM | 31 | 50.58 | 25.18 | ~ 300 | Frankfurt Am Main Clouvider Ltd + 3 more | Deutsche Telekom |
|
Gelöst
only uploads possible downloads are extremely slow.
Lösung von ivan1978
I was thinking of switching from Telekom to O2. So I am using a test card. I don't know if I am over on the data usage and being throttled or if there is a genuine fault in the system. Can someone let me know?
I did the live check and it says everything is fine.
Deine Antwort
Werde Teil der O₂ Community!
- Melde dich bei Mein O₂ an (oder registriere dich schnell)
- Wähle deinen Nutzernamen für die Community
- Erstelle dein Thema oder deinen Kommentar und lass dir schnell und unkompliziert helfen
Anmelden
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.