DATE /TIME | PING ms | DOWNLOAD Mbps | UPLOAD Mbps | DISTANCE km | LOCATION /SERVER | PROVIDER | |
---|---|---|---|---|---|---|---|
09/08/2022 9:06 PM | 30 | 1.03 | 26.15 | < 50 | Frankfurt Am Main Clouvider Ltd | O2 |
|
09/08/2022 8:58 PM | 40 | 5.24 | 42.89 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:56 PM | 40 | 3.62 | 30.07 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:32 PM | 33 | 0.72 | 25.02 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:31 PM | 45 | 0.74 | 34.05 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:30 PM | 28 | 11.71 | 35.30 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/08/2022 8:28 PM | 40 | 1.45 | 0.72 | < 50 | Frankfurt Am Main Clouvider Ltd + 3 more | O2 |
|
09/03/2022 6:22 PM | 31 | 50.58 | 25.18 | ~ 300 | Frankfurt Am Main Clouvider Ltd + 3 more | Deutsche Telekom |
|
I was thinking of switching from Telekom to O2. So I am using a test card. I don't know if I am over on the data usage and being throttled or if there is a genuine fault in the system. Can someone let me know?
I did the live check and it says everything is fine.
Hi
thank you for your post here in our Community. You are every time welcome here.
Please post an address where you have this situation. Don´t post your own address. It is okay when you post an address in the near of it. We will look in the Details then. Perhaps we find the reason.
Best regards, Marco
Hi
could you give us an address for example please? We would be happy, when we could help you.
Best regards, Marco
Hi
could you give us an address for example please? We would be happy, when we could help you.
Best regards, Marco
I live 100 meters from the tower. Clear sight.
MCC / MNC / Region | 262 / 3 / 47170 |
Bands | 3 |
First Seen | Sun, Jan 3, 2021 |
Last Seen | Thu, Oct 7, 2021 |
Approximate Address | 5, Sonnenhof, Seckmauern, Lützelbach, Odenwaldkreis, Hesse, 64750, Germany |
Cell 25 | |
Cell Identifier | 20049945 |
System Subtype | LTE |
PCI | 452 (150/2) |
EARFCN | 1600 |
Maximum Signal (RSRP) | -85 dBm |
Direction | NW (307°) |
First Seen | Sun, Jan 3, 2021 |
Last Seen | Thu, Oct 7, 2021 |
Uplink Frequency | 1750 MHz |
Downlink Frequency | 1845 MHz |
Frequency Band | DCS (B3 FDD) |
Cell 26 | |
Cell Identifier | 20049946 |
System Subtype | LTE |
PCI | 261 (87/0) |
EARFCN | 1600 |
Maximum Signal (RSRP) | -93 dBm |
Direction | SE (127°) |
First Seen | Tue, Mar 2, 2021 |
Last Seen | Thu, Oct 7, 2021 |
Uplink Frequency | 1750 MHz |
Downlink Frequency | 1845 MHz |
Frequency Band | DCS (B3 FDD) |
It was related to
Its something with the way you do things. When I went on VPN the problem went away.
I no longer am using O2 so I cant help you any further.
Hi
thank you for your feedback and for the information.
It´s a pity that you don´t use o2 anymore.
You are further welcome and I wish you all the best.
Kind regards, Marco
Deine Antwort
Werde Teil der O₂ Community!
- Melde dich bei Mein O₂ an (oder registriere dich schnell)
- Wähle deinen Nutzernamen für die Community
- Erstelle dein Thema oder deinen Kommentar und lass dir schnell und unkompliziert helfen
Anmelden
Enter your E-mail address. We'll send you an e-mail with instructions to reset your password.