Skip to main content
Warum O2
Warenkorb
Service

My internet connection is dropping reliably.  It is losing DSL Sync, which I’ve confirmed in the modem.  It is not just the daily PPPoE reset.  I used this modem reliably with my service from December 31 through January 9th at the current XL package configuration (250/40) and extremely reliably before December 22nd when I was on the L package.  There was a gap between 22nd and 31st when I was traveling and my PPPoE credentials changed due to the package upgrade.

My modem is a Vigor165 and my router is a GT-AX11000.  Both have been reliable for at least a year.

I log DSL disconnections from my router’s pppd and am getting the following session lengths:

Dec 14 15:00:02 Connect time 1440.6 minutes.

Dec 15 15:00:19 Connect time 1440.0 minutes.

Dec 15 15:00:22 Connect time 1440.0 minutes.

Dec 16 15:01:06 Connect time 1440.6 minutes.

Dec 17 15:01:21 Connect time 1440.0 minutes.

Dec 17 15:01:24 Connect time 1440.0 minutes.

Dec 18 15:02:09 Connect time 1440.6 minutes.

Dec 19 15:02:59 Connect time 1440.6 minutes.

Dec 20 15:03:45 Connect time 1440.5 minutes.

Dec 21 15:04:35 Connect time 1440.6 minutes.

Dec 22 09:27:32 Connect time 1102.7 minutes.

Dec 31 14:03:25 Connect time 1440.5 minutes.

Jan  1 14:04:12 Connect time 1440.5 minutes.

Jan  2 03:26:12 Connect time 801.7 minutes.

Jan  3 03:28:56 Connect time 1440.0 minutes.

Jan  3 03:28:59 Connect time 1440.0 minutes.

Jan  4 03:29:43 Connect time 1440.6 minutes.

Jan  4 16:37:49 Connect time 787.9 minutes.

Jan  5 18:25:51 Connect time 1440.0 minutes.

Jan  5 18:25:54 Connect time 1440.0 minutes.

Jan  6 18:26:35 Connect time 1440.5 minutes.

Jan  7 18:27:30 Connect time 1440.6 minutes.

Jan  8 18:27:47 Connect time 1440.0 minutes.

Jan  8 18:27:50 Connect time 1440.0 minutes.

Jan  9 18:28:31 Connect time 1440.6 minutes.

Jan 10 01:25:22 Connect time 416.6 minutes.

Jan 10 02:23:27 Connect time 53.0 minutes.

Jan 10 02:32:04 Connect time 8.5 minutes.

Jan 10 02:38:22 Connect time 1.7 minutes.

Jan 10 03:02:05 Connect time 8.3 minutes.

Jan 10 03:23:39 Connect time 7.7 minutes.

Jan 10 07:25:55 Connect time 233.9 minutes.

Jan 10 11:26:18 Connect time 236.9 minutes.

Jan 10 12:10:40 Connect time 41.3 minutes.

Jan 10 16:11:04 Connect time 237.3 minutes.

Jan 10 16:18:13 Connect time 4.0 minutes.

Jan 10 16:23:28 Connect time 1.9 minutes.

Jan 10 16:49:56 Connect time 3.6 minutes.

Jan 10 17:06:36 Connect time 16.6 minutes.

Jan 10 17:08:20 Connect time 1.7 minutes.

Jan 10 17:10:34 Connect time 2.1 minutes.

Jan 10 17:10:35 Connect time 2.1 minutes.

Jan 10 20:42:25 Connect time 210.7 minutes.

Jan 11 00:42:49 Connect time 237.3 minutes.

Jan 11 04:43:15 Connect time 237.1 minutes.

Jan 11 08:43:40 Connect time 237.3 minutes.

Jan 11 12:44:00 Connect time 237.2 minutes.

Jan 11 16:44:25 Connect time 237.3 minutes.

Jan 11 17:59:04 Connect time 71.5 minutes.

Jan 11 20:44:51 Connect time 165.7 minutes.

Jan 12 00:45:16 Connect time 184.2 minutes.

Jan 12 03:32:00 Connect time 163.4 minutes.

Jan 12 04:45:38 Connect time 71.0 minutes.

It seems that since January 10th, I haven’t been able to get a single day of reliable operation.  Please let me know what’s wrong and what can be done to fix this issue.  The reconnections take a long time and cause major issues for me being able to work effectively.

 

Hello @John 8484848,

I have checked your connection, at the moment the disconnects have stopped for a few days now. Have you already checked whether the cabling might be causing the problems, e.g. loose contacts? If you continue to have problems with your DSL connection, please contact our customer support. They also offer support in English.

Best regards

Giulia

 


Deine Antwort